<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Degrees of Separation</title>
	<atom:link href="http://www.rossevertson.com/blog/2007/03/04/degrees-of-separation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossevertson.com/blog/2007/03/04/degrees-of-separation/</link>
	<description></description>
	<pubDate>Wed, 08 Feb 2012 01:07:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ross</title>
		<link>http://www.rossevertson.com/blog/2007/03/04/degrees-of-separation/comment-page-1/#comment-13</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Thu, 15 Mar 2007 20:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossevertson.com/blog/2007/03/04/degrees-of-separation/#comment-13</guid>
		<description>I feel bad, I still need to buy my copy from Samia.</description>
		<content:encoded><![CDATA[<p>I feel bad, I still need to buy my copy from Samia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sedora</title>
		<link>http://www.rossevertson.com/blog/2007/03/04/degrees-of-separation/comment-page-1/#comment-11</link>
		<dc:creator>sedora</dc:creator>
		<pubDate>Mon, 12 Mar 2007 21:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossevertson.com/blog/2007/03/04/degrees-of-separation/#comment-11</guid>
		<description>very cool project—gathering from the multi-facetted depth and variety of effects this event had on a multitude of people. It captures the tough emotion while offering hope and discovery in the transformation. This book is beautifully designed graphically and FEELS great too, adding yet another interesting element to the whole package and experience.</description>
		<content:encoded><![CDATA[<p>very cool project—gathering from the multi-facetted depth and variety of effects this event had on a multitude of people. It captures the tough emotion while offering hope and discovery in the transformation. This book is beautifully designed graphically and FEELS great too, adding yet another interesting element to the whole package and experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

